Archives
Click on one of the links to jump to the relevant year's report. Reports available date back to 1998.
Content:
- Annual Report & Accounts 2009
- Annual Report on Form 20-F 2009
- Annual Review 2008
- Annual Reports & Accounts 2008
- Annual Report on Form 20-F 2008
- Charts 1997-2007
- Annual Review 2007
- Annual Reports & Accounts 2007
- Annual Reports & Accounts 2007 in Dutch
- Annual Report on form 20-F 2007
- Annual review 2006
- Annual report & accounts 2006
- Charts 1996 - 2006
- Annual review 2005
- Annual report & accounts 2005
- Charts 1995 - 2005
- Annual review 2004
- Annual report & accounts 2004
- Charts 1994 - 2004
- Annual review 2003
- Annual report & accounts 2003 & form 20-F
- Charts 1993 - 2003
- Annual review 2002 & summary financial statement PDFs
- Annual report & accounts 2002 & form 20-F
- Charts 1992 – 2002
- Annual report & accounts 2001 & form 20-F
- Charts 1991 - 2001
- Annual review 2000 & summary financial statements
- Annual accounts 2000 & form 20-F
- Annual review 1999 & summary financial statement
- Annual accounts 1999 & form 20-F
- Annual accounts 1998
- Annual review 1998 & summary financial statement
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual Report on Form 20F 2009 - PLC | 05/03/2010 | 322.2Kb |
|
|
Annual Report on Form 20F 2009 - NV | 05/03/2010 | 302.4Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
Annual Review 2008 - English |
|||
|
|
Annual Review 2008 - English | 06/03/2009 | 1637.6Kb |
|
|
Annual Review 2008 - Dutch | 06/03/2009 | 1624.5Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
Annual Report and Accounts 2008 |
|||
| Download an English version of our Annual Report & Accounts 2008 | |||
|
|
Annual Report and Accounts 2008 | 06/03/2009 | 1902Kb |
| See breakdown of our Annual Report & Accounts 2008 section by section | |||
|
|
Chairman, Chief Executive Officer and Board | 06/03/2009 | 251.1Kb |
|
|
Vitality | 06/03/2009 | 705Kb |
|
|
About Unilever | 06/03/2009 | 74.7Kb |
|
|
Outlook and risks | 06/03/2009 | 56Kb |
|
|
Performance review | 06/03/2009 | 65.7Kb |
|
|
Financial Review | 06/03/2009 | 73.8Kb |
|
|
Corporate governance | 06/03/2009 | 100.3Kb |
|
|
Report of Remuneration Committee | 06/03/2009 | 98.1Kb |
|
|
Reports of other Committees | 06/03/2009 | 69.1Kb |
|
|
Financial statements | 06/03/2009 | 274.3Kb |
|
|
Financial record | 06/03/2009 | 56Kb |
|
|
Principal group companies and non-current investments | 06/03/2009 | 47.1Kb |
|
|
Company accounts | 06/03/2009 | 74.8Kb |
|
|
Shareholder information | 06/03/2009 | 63.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual Report on Form 20F 2008 | 06/03/2009 | 1883Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Charts 1997 - 2007 | 04/04/2007 | 9.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
Annual Review 2007 |
|||
|
|
Annual Review 2007 - English | 27/03/2008 | 2678.1Kb |
|
|
Annual Review 2007 - Dutch | 27/03/2008 | 2707.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
Annual Report & Accounts 2007 |
|||
| Download an English version of our Annual Report & Accounts 2007 | |||
|
|
Annual Report and Accounts 2007 - English | 27/03/2008 | 1146.3Kb |
| See breakdown of our Annual Report & Accounts 2007 section by section | |||
|
|
Chairman and Group Chief Executive | 27/03/2008 | 68.1Kb |
|
|
About Unilever | 27/03/2008 | 113.4Kb |
|
|
Outlook and risks | 27/03/2008 | 60.1Kb |
|
|
Operating review | 27/03/2008 | 96.9Kb |
|
|
Financial review | 27/03/2008 | 104.2Kb |
|
|
Corporate governance | 27/03/2008 | 115.6Kb |
|
|
Remuneration report | 27/03/2008 | 101.6Kb |
|
|
Other committee reports | 27/03/2008 | 60.8Kb |
|
|
Financial statements | 27/03/2008 | 288.8Kb |
|
|
Financial record | 27/03/2008 | 56.1Kb |
|
|
Principal group companies | 27/03/2008 | 74.1Kb |
|
|
Company accounts | 27/03/2008 | 103.9Kb |
|
|
Shareholder information | 27/03/2008 | 73Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Download a Dutch version of our Annual Report & Accounts 2007 | |||
|
|
Annual Report and Accounts 2007 - Dutch | 27/03/2008 | 1062.8Kb |
| See breakdown of our Dutch Annual Report & Accounts 2007 | |||
|
|
Voorzitter en Group Chief Executive | 27/03/2008 | 213.5Kb |
|
|
Over Unilever | 27/03/2008 | 258.7Kb |
|
|
Vooruitzicht en risico's | 27/03/2008 | 861.8Kb |
|
|
Bedrijfsoverzicht | 27/03/2008 | 203.9Kb |
|
|
Financieel verslag | 27/03/2008 | 275.8Kb |
|
|
Corporate governance | 27/03/2008 | 311.2Kb |
|
|
Verslag van de Remuneratiecommissie | 27/03/2008 | 241.3Kb |
|
|
Verslagen andere commissies | 27/03/2008 | 157.1Kb |
|
|
Financiële overzichten | 27/03/2008 | 630.2Kb |
|
|
Financiële historie | 27/03/2008 | 140.6Kb |
|
|
Belangrijkste groepsmaatschappijen | 27/03/2008 | 110Kb |
|
|
Enkelvoudige jaarrekening | 27/03/2008 | 99Kb |
|
|
Informatie voor aandeelhouders | 27/03/2008 | 212.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual report on form 20F 2007 | 27/03/2008 | 1462.3Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual review - English | 29/03/2007 | 1788.5Kb |
|
|
Annual review - Dutch | 29/03/2007 | 1785.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Download an English version of our Annual report & accounts 2006 | |||
|
|
Annual report & accounts 2006 - English | 29/03/2007 | 1288.3Kb |
| Download a Dutch version of our Annual report & accounts 2006 | |||
|
|
Annual report & accounts 2006 - Dutch | 29/03/2007 | 1386.7Kb |
| See a breakdown of our Annual report & accounts 2006 section by section | |||
|
|
Chairman and Group Chief Executive | 29/03/2007 | 99.7Kb |
|
|
About Unilever | 29/03/2007 | 90.5Kb |
|
|
Operating review | 29/03/2007 | 147.7Kb |
|
|
Financial review | 29/03/2007 | 115.8Kb |
|
|
Corporate governance | 29/03/2007 | 145.4Kb |
|
|
Remuneration report | 29/03/2007 | 134.9Kb |
|
|
Other committee reports | 29/03/2007 | 61.2Kb |
|
|
Financial statements | 29/03/2007 | 352.6Kb |
|
|
Financial record | 29/03/2007 | 67.1Kb |
|
|
Shareholder information | 29/03/2007 | 78.8Kb |
| Download our Annual report on form 20-F 2006 | |||
|
|
Annual report on form 20F 2006 | 29/03/2007 | 4040.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Charts 1996 - 2006 | 04/04/2007 | 1009.7Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual review - English | 29/03/2006 | 1948.2Kb |
|
|
Annual review - Dutch | 29/03/2006 | 1896.2Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Download an English version of our Annual report & accounts 2005 | |||
|
|
Annual report & accounts 2005 - English | 29/03/2006 | 872.1Kb |
| Download a Dutch version of our Annual report & accounts 2005 | |||
|
|
Annual report & accounts 2005 - Dutch | 29/03/2006 | 961.7Kb |
| See a breakdown of our Annual report & accounts 2005 section by section | |||
|
|
About Unilever | 29/03/2006 | 73.6Kb |
|
|
Financial review | 29/03/2006 | 91.2Kb |
|
|
Operating review | 29/03/2006 | 66Kb |
|
|
Corporate governance | 29/03/2006 | 102.9Kb |
|
|
Remuneration report | 29/03/2006 | 105Kb |
|
|
Financial statements | 29/03/2006 | 312.3Kb |
|
|
Historical information | 29/03/2006 | 57.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Charts 1995 - 2005 | 03/04/2006 | 528Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual Review - English | 24/03/2005 | 1488.9Kb |
|
|
Annual Review - Dutch | 24/03/2005 | 1503.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| Download an English version of our Annual report & accounts 2004 | |||
|
|
Annual report & accounts 2004 | 24/03/2005 | 2018.7Kb |
| Download a Dutch version of our Annual report & accounts 2004 | |||
|
|
Annual report & accounts 2004 | 24/03/2005 | 1920.9Kb |
| See a breakdown of our Annual report & accounts 2004 section by section | |||
|
|
About Unilever | 24/03/2005 | 162.5Kb |
|
|
Financial review | 24/03/2005 | 149.6Kb |
|
|
Operating Review | 24/03/2005 | 389.8Kb |
|
|
Corporate governance | 24/03/2005 | 275.5Kb |
|
|
Remuneration Report | 24/03/2005 | 236.4Kb |
|
|
Financial Statements 1 | 24/03/2005 | 362.5Kb |
|
|
Financial Statements 2 | 24/03/2005 | 310.7Kb |
|
|
Five Year Record | 24/03/2005 | 112.2Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Charts 1994 - 2004 | 24/03/2005 | 1008Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual Review 2003 - English | 15/03/2004 | 1428.1Kb |
|
|
Annual Review 2003 - Dutch | 15/03/2004 | 1342.3Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English version | |||
|
|
Annual Report | 16/03/2004 | 866.6Kb |
| Dutch version | |||
|
|
Annual Report | 16/03/2004 | 1314.5Kb |
| Breakdown of the report | |||
|
|
About Unilever | 16/03/2004 | 71.9Kb |
|
|
Financial Review | 16/03/2004 | 76.8Kb |
|
|
Operating Review | 16/03/2004 | 163.2Kb |
|
|
Corporate Governance | 16/03/2004 | 107Kb |
|
|
Remuneration Report | 16/03/2004 | 129.4Kb |
|
|
Financial Statements 1 | 16/03/2004 | 193.4Kb |
|
|
Financial Statements 2 | 16/03/2004 | 260.4Kb |
|
|
Five Year Record | 16/03/2004 | 87.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Charts 1993 - 2003 | 31/03/2004 | 209.4Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual Review 2002 English | 08/03/2003 | 1064Kb |
|
|
Annual Review 2002 Dutch | 08/03/2003 | 1059.7Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English version | |||
|
|
Report & accounts 2002 in full | 12/03/2003 | 2388.5Kb |
| Breakdown of the report | |||
|
|
Report of the directors | 12/03/2003 | 440.3Kb |
|
|
2002 Financial statements | 12/03/2003 | 491.4Kb |
|
|
Shareholder information | 12/03/2003 | 110Kb |
| Dutch version | |||
|
|
Report & accounts 2002 in full | 12/03/2003 | 2415.8Kb |
| Breakdown of the report - Dutch | |||
|
|
Report of the directors | 12/03/2003 | 449.5Kb |
|
|
Financial statements | 12/03/2003 | 480.4Kb |
|
|
Shareholder information | 12/03/2003 | 130.5Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Charts 1992 - 2002 | 20/03/2003 | 290.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English Version | |||
|
|
Reports & accounts 2001 in full | 02/03/2002 | 1439Kb |
| Breakdown of the Report | |||
|
|
Report of the directors | 02/03/2002 | 379.5Kb |
|
|
Financial statements | 20/03/2002 | 433.1Kb |
|
|
Shareholder information | 02/03/2002 | 124.9Kb |
| Dutch Version | |||
|
|
Reports & accounts 2001 in full | 20/03/2002 | 1495Kb |
| Breakdown of the Report - Dutch | |||
|
|
Report of the directors | 20/03/2002 | 402.5Kb |
|
|
Financial statements | 20/03/2002 | 470Kb |
|
|
Shareholder information | 20/03/2002 | 146.3Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Charts 1991 - 2001 | 26/03/2002 | 238.3Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English Version | |||
|
|
Annual Review - part 1 | 23/03/2001 | 1785.9Kb |
|
|
Annual review - part 2 | 23/03/2001 | 1011.1Kb |
| Dutch Version | |||
|
|
Unilever Jaaroverzicht 2000 en verkorte jaarrekening - 1 | 08/02/2005 | 1792.6Kb |
|
|
Unilever Jaaroverzicht 2000 en verkorte jaarrekening 2 | 08/02/2005 | 1016.1Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English Version | |||
|
|
Annual Accounts 2000 & Form 20-F | 23/03/2001 | 560.3Kb |
| Dutch Version | |||
|
|
Unilever Jaarverslag & Jaarrekening en Form 20-F 2000 | 23/03/2001 | 604.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English Version | |||
|
|
Previous Years 1999 EN Sterling | 23/03/2000 | 1820.1Kb |
|
|
Previous Years 1999 EN Guilders | 23/03/2000 | 2192.2Kb |
| Dutch Version | |||
|
|
Previous Years 1999 DU Guilders | 23/03/2000 | 1809.7Kb |
| Supplement | |||
|
|
1999 Previous Years - Dollars | 23/03/2000 | 1075.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English Version | |||
|
|
1999 Annual results - Sterling | 07/03/2000 | 346.8Kb |
|
|
Annual accounts - english | 07/03/2000 | 347.7Kb |
| Dutch Version | |||
|
|
1999 Annual accounts - Dutch | 07/03/2000 | 353.4Kb |
| Form 20-F | |||
|
|
Guilders | 02/06/2000 | 1335Kb |
|
|
Sterling | 02/06/2000 | 1040.2Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English Version | |||
|
|
Previous Years 1998 Sterling | 11/03/1999 | 513.7Kb |
|
|
Previous Years 1998 EN Guilders | 11/03/1999 | 516Kb |
| Dutch Version | |||
|
|
Previous Years 1998 DU Guilders | 11/03/1999 | 521.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
| English Version | |||
|
|
Previous Years 1998 Pounds Sterling | 16/02/2000 | 2233.8Kb |
|
|
Previous Years 1998 Review EN Guilders | 16/02/2000 | 2209.3Kb |
| Dutch Version | |||
|
|
Previous Years 1998 Review DU Guilders | 15/02/2000 | 2227.6Kb |
| Supplement | |||
|
|
Previous Years 1998 Review Dollors | 16/02/2000 | 1224.8Kb |

